SELECTED COMMERCIAL REFERENCES
Global reach.
Visible connections.
Explore our listed references by market, year and status.
2014Established in Seoul
16Markets represented
17Selected references
US$23.5M+Commercial reference value
Figures relate to the listed commercial references and include ongoing projects.
USA | 2021 | US$1.5M
CompletedMexico | 2020 | US$0.8M
CompletedCentral America | 2016–2026 | US$2.1M
CompletedEcuador | 2017 | US$2.2M
CompletedPeru | 2016 | US$3.0M
CompletedChile | 2016 | US$4.1M
CompletedArgentina | 2014–2015 | US$2.5M
CompletedUK | 2018 | US$0.4M
CompletedEgypt | 2018 | US$0.4M
CompletedKuwait | 2020 | US$0.2M
CompletedSaudi Arabia | 2018–2019 | US$3.3M
CompletedDubai | 2019 | US$1.1M
CompletedTaiwan | 2017 | US$0.2M
CompletedTaiwan | 2026 | US$0.1M
In progress Total: US$0.3MPhilippines | 2022 | US$0.6M
CompletedPapua New Guinea | 2017 | US$0.6M
CompletedJapan | 2026 | US$0.4M
In progressHQ · Seoul, South Korea
Office · Qingdao (Shinan), China
Warehouse · Shenzhen, China
Office · Torrance (Los Angeles), USA
Warehouse · San Francisco del Rincón, Mexico
CompletedIn progressOffices & warehouse
Project locations are indicative. Japan marks the Tokyo exhibition.
REFERENCE REGISTER
The detail behind the map.
17 references
| Market / Region | Year / Period | Products / Category | Reference Value | Status |
|---|---|---|---|---|
| Argentina | 2014–2015 | Power & telecom cables and equipment | US$2.5M | Completed |
| Central America | 2016–2026 | Power & telecom cables and equipment | US$2.1M | Completed |
| Peru | 2016 | Power & telecom cables and equipment | US$3.0M | Completed |
| Chile | 2016 | Power & telecom cables and equipment | US$4.1M | Completed |
| Ecuador | 2017 | Power & telecom cables and equipment | US$2.2M | Completed |
| Taiwan | 2017 | Power & telecom cables and equipment | US$0.2M | Completed |
| Papua New Guinea | 2017 | Power & telecom cables and equipment | US$0.6M | Completed |
| UK | 2018 | Power & telecom cables and equipment | US$0.4M | Completed |
| Egypt | 2018 | Power & telecom cables and equipment | US$0.4M | Completed |
| Saudi Arabia | 2018–2019 | Power & telecom cables and equipment | US$3.3M | Completed |
| Dubai | 2019 | Power & telecom cables and equipment | US$1.1M | Completed |
| Mexico | 2020 | Power & telecom cables and equipment | US$0.8M | Completed |
| Kuwait | 2020 | Power & telecom cables and equipment | US$0.2M | Completed |
| USA | 2021 | Power & telecom cables and equipment | US$1.5M | Completed |
| Philippines | 2022 | Power & telecom cables and equipment | US$0.6M | Completed |
| Taiwan | 2026 | Anime IP merchandise | US$0.1M | In progress |
| Japan | 2026 | Anime IP merchandise | US$0.4M | In progress |
No references match your search.
This register contains selected references, including entries consolidated by market and period. It is not a count of all individual orders or projects. Values include ongoing references and should not be read as audited revenue.
START WITH A CONVERSATION
Need a relevant reference?
Tell us your product or project requirements. We can discuss the most relevant experience.
